Content of the survey
The LIP Producer Survey is composed of 10 sections, each focusing on key areas relevant to the LIP analysis:- Introduction and consent: Questions to introduce the survey and obtain consent from participants.
- Household demographics: Questions on the farmer’s background, including age, gender, education, and household composition. This section is primarily used for data disaggregation.
- Farm characteristics: Information about the farm, such as its size, location, and the variety of the focus crop.
- Revenue from the focus crop: Questions on the quantity produced and sold, price, types of buyers, and revenue from the previous season.
- Production cost: Information on input costs, asset costs, labor, etc.
- Income from other crops: Questions on the quantity produced and sold, prices from other crops and the different types of other crops.
- Income from livestock: Questions on the types of livestock, the revenue from livestock, the related labour and other costs.
- Income from off-farm labour and other income: Assess all other income sources and their related income.
- Access to finance and related costs: Information about access to finance, including sources of loans.
- Cooperative Membership: Questions about membership in agricultural cooperatives, its benefits, and certification.
How to use the Survey Builder
A Survey Builder tool has been developed to facilitate the design of the survey, ensuring consistency across different cases while allowing customisation to specific contexts. To begin, open the survey builder by making a copy of the template through this link. The survey layout is designed for direct upload into KoBoToolbox, a widely recognised platform for digital survey development. This format offers flexibility and adaptability, ensuring that the survey can be tailored to the unique needs of each context. The workbook consists of the following tabs:- Contextualisation sheet
- Survey (for KoboToolbox upload)
- Choices (for KoboToolbox upload)
- Settings (for KoboToolbox upload)
KoboToolbox Survey, choices, and settings templates
The Survey Worksheet contains the full list of questions and their details, defining how they will appear and function in the KoBoCollect app or other compatible data collection platforms. This sheet should not be modified, as it is automatically contextualised based on the selections made in the Contextualisation Sheet. The main columns of the survey worksheet are:Column name | Explanation |
---|---|
Type | This column specifies the type of input expected for each question. Examples include text, integer, decimal, select_one, select_multiple, date, and more. The type defines how the question will be presented in the app and determines the format of the data collected. |
Name | No two entries can have the same name. Names have to start with a letter or an underscore. Names can only contain letters, digits, hyphens, underscores, and periods. Names are case-sensitive. |
Label | The column contains the actual text you see for the question. |
Hint | Provides additional guidance to enumerators or respondents on how to answer the question. Hints can clarify the intent of the question or provide examples to help respondents understand what is being asked. |
Disabled | This column determines whether a question will be displayed or hidden. If set to TRUE, the question is disabled and will not appear during data collection. In this context, the Disabled column is linked to the Information Worksheet, where indicators and preferred methods are selected. Questions related to unselected indicators are automatically disabled (set to TRUE). |
Appearance | |
Default | |
Relevant | This column controls the visibility of a question based on conditions or responses to previous questions. For example, if a respondent selects “Yes” for a specific question, additional follow-up questions can be triggered. Conversely, irrelevant questions can be skipped. |
Constraint | Allows you to impose restrictions on the respondent’s answers to ensure data quality. For instance, a constraint can enforce that a respondent enters an age greater than 18 or that a numeric value falls within a specified range. When a respondent provides an invalid response, an error message is displayed, guiding them to correct their input. |
Calculation | It is used to perform calculations based on the values of preceding questions. The result is stored in a calculated variable, which can then be utilised in question labels or to set constraints for subsequent questions. |
Repeat_count | Instead of allowing an infinite number of repeat group questions, this column can be used to specify the exact number of times a set of questions should repeat. |
Choice_filter | This column enables responses to a question to filter the options available in subsequent questions by implementing a cascading select. |
Column name | Explanation |
---|---|
list_name | Specifies the name of the choice list associated with a question. This name links the choices to a specific question in the Survey Worksheet, ensuring the correct options are displayed. Example: For a question about crop types, the list_name could be crop_list, which ties the options (e.g., maize, rice, wheat) to the relevant question. |
name | Serves as the unique identifier for each choice. This is the value that will be stored in the dataset when a respondent selects an option. We commonly use numbers from 1. Additionally we use: 0 for options such as “None of the above” 9999 for “I don’t know” 9998 for “I prefer not to say” 77 for “Other” or “Other, please specify:” |
label | Displays the text or description of the answer choice as seen by the respondent. |
Manual adjustments
After making a copy of the survey and filling out the contextualisation sheet, there are a few leftover tasks that cannot be automated. These can be found under the manual checklist part of the contextualisation form and are mainly related to the choices sheet. The lists that require attention are in red. You will need to manually fill in the names of the enumerators that are being sent to the field and the location names for every administrative level. It is only necessary to fill in the names of localities where the data collection is taking place as these will be used to record the location of the farmer. Make sure that the list_name is exactly the same for all options and that the name column contains only unique values. Example: Data collection in Sierra Leone in 3 districts.list_name | name | label |
---|---|---|
admin2 | 0 | Not Listed |
admin2 | 1 | Port Loko |
admin2 | 2 | Kambia |
admin2 | 3 | Bombali |
list_name | name | label |
---|---|---|
f_focus_rev_timeperiod | 1 | Whole year (past 12 months) |
f_focus_rev_timeperiod | 2 | Season 1* |
f_focus_rev_timeperiod | 3 | Season 2* |
list_name | name | label |
---|---|---|
f_focus_rev_timeperiod | 1 | Whole year (past 12 months) |
f_focus_rev_timeperiod | 2 | Season 1* |
f_focus_rev_timeperiod | 3 | Season 2* |
f_focus_rev_timeperiod | 4 | Season 3* |
f_focus_rev_timeperiod | 5 | Season 4* |
It is important to choose the option that will feel the most natural to farmers to get more accurate and reliable information. Lastly, the manual checklist also includes a list of tasks for the contextualisation sheet that ensure the automatic adjustments to the survey work as intended. In case you do not require the Spanish translation of the survey, delete the following columns from the survey sheet:
- label::Spanish, hint::Spanish, constraint message::Spanish